![]() |
Cochnewagon Pond Weather Center
|
|
Humidity
49%
|
Pressure
30.15"
|
Wind
8.9
mph (NW)
|
Dew Point
20°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Tue, Apr 1 7:00 PM | Tue, Apr 1 8:00 PM | Tue, Apr 1 9:00 PM | Tue, Apr 1 10:00 PM | Tue, Apr 1 11:00 PM | Wed, Apr 2 12:00 AM | Wed, Apr 2 1:00 AM | Wed, Apr 2 2:00 AM | Wed, Apr 2 3:00 AM | Wed, Apr 2 4:00 AM | Wed, Apr 2 5:00 AM | Wed, Apr 2 6:00 AM | Wed, Apr 2 7:00 AM | Wed, Apr 2 8:00 AM | Wed, Apr 2 9:00 AM | Wed, Apr 2 10:00 AM | Wed, Apr 2 11:00 AM | Wed, Apr 2 12:00 PM | Wed, Apr 2 1:00 PM | Wed, Apr 2 2:00 PM | Wed, Apr 2 3:00 PM | Wed, Apr 2 4:00 PM | Wed, Apr 2 5:00 PM | Wed, Apr 2 6:00 PM | Wed, Apr 2 7:00 PM | Wed, Apr 2 8:00 PM | Wed, Apr 2 9:00 PM | Wed, Apr 2 10:00 PM | Wed, Apr 2 11:00 PM | Thu, Apr 3 12:00 AM | Thu, Apr 3 1:00 AM | Thu, Apr 3 2:00 AM | Thu, Apr 3 3:00 AM | Thu, Apr 3 4:00 AM | Thu, Apr 3 5:00 AM | Thu, Apr 3 6:00 AM | Thu, Apr 3 7:00 AM | Thu, Apr 3 8:00 AM | Thu, Apr 3 9:00 AM | Thu, Apr 3 10:00 AM | Thu, Apr 3 11:00 AM | Thu, Apr 3 12:00 PM | Thu, Apr 3 1:00 PM | Thu, Apr 3 2:00 PM | Thu, Apr 3 3:00 PM | Thu, Apr 3 4:00 PM | Thu, Apr 3 5:00 PM | Thu, Apr 3 6:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 36°F | 36°F | 35°F | 35°F | 34°F | 32°F | 31°F | 31°F | 30°F | 29°F | 25°F | 23°F | 23°F | 25°F | 28°F | 31°F | 34°F | 37°F | 39°F | 41°F | 42°F | 41°F | 40°F | 36°F | 33°F | 32°F | 31°F | 32°F | 31°F | 31°F | 31°F | 31°F | 32°F | 32°F | 32°F | 31°F | 32°F | 32°F | 33°F | 34°F | 34°F | 36°F | 36°F | 37°F | 37°F | 38°F | 37°F | 36°F |
Feels Like | 29°F | 29°F | 29°F | 28°F | 26°F | 25°F | 25°F | 26°F | 24°F | 21°F | 17°F | 14°F | 14°F | 16°F | 19°F | 23°F | 27°F | 32°F | 36°F | 39°F | 40°F | 39°F | 38°F | 30°F | 27°F | 25°F | 25°F | 26°F | 24°F | 24°F | 28°F | 24°F | 23°F | 23°F | 23°F | 22°F | 23°F | 23°F | 24°F | 25°F | 26°F | 30°F | 31°F | 34°F | 34°F | 33°F | 34°F | 36°F |
Cloudiness | 6% | 6% | 6% | 6% | 5% | 8% | 8% | 20% | 100% | 100% | 100% | 100% | 82% | 73% | 100% | 58% | 59% | 61% | 68% | 73% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 2 mi | 1 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 35% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 0% | 0% | 0% | 0% |
Humidity | 52% | 49% | 53% | 55% | 58% | 62% | 68% | 69% | 69% | 64% | 62% | 60% | 58% | 44% | 38% | 33% | 30% | 28% | 27% | 27% | 27% | 29% | 33% | 50% | 60% | 66% | 76% | 76% | 89% | 93% | 97% | 98% | 97% | 97% | 97% | 98% | 98% | 98% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Dew Point | 22°F | 20°F | 21°F | 22°F | 22°F | 22°F | 15°F | 15°F | 15°F | 13°F | 12°F | 10°F | 10°F | 6°F | 6°F | 6°F | 6°F | 7°F | 9°F | 10°F | 11°F | 11°F | 13°F | 19°F | 21°F | 22°F | 24°F | 25°F | 28°F | 29°F | 30°F | 31°F | 31°F | 31°F | 31°F | 31°F | 31°F | 32°F | 33°F | 33°F | 34°F | 36°F | 36°F | 37°F | 38°F | 38°F | 37°F | 36°F |
Pressure | 30.12" | 30.15" | 30.15" | 30.18" | 30.21" | 30.24" | 30.33" | 30.33" | 30.36" | 30.42" | 30.45" | 30.45" | 30.5" | 30.5" | 30.53" | 30.5" | 30.5" | 30.5" | 30.5" | 30.47" | 30.47" | 30.47" | 30.45" | 30.47" | 30.47" | 30.5" | 30.5" | 30.5" | 30.47" | 30.47" | 30.47" | 30.42" | 30.39" | 30.36" | 30.3" | 30.27" | 30.27" | 30.24" | 30.21" | 30.15" | 30.12" | 30.06" | 29.97" | 29.91" | 29.88" | 29.88" | 29.85" | 29.88" |
Wind Speed | 10.6 mph | 8.9 mph | 8.2 mph | 9.5 mph | 8.6 mph | 7.1 mph | 5.4 mph | 4.5 mph | 5.7 mph | 7.2 mph | 7.4 mph | 7.3 mph | 7.2 mph | 9.4 mph | 9.3 mph | 8.6 mph | 7.8 mph | 5.8 mph | 5.2 mph | 3.8 mph | 3.2 mph | 3.7 mph | 3.2 mph | 7.5 mph | 7 mph | 7.3 mph | 6.2 mph | 5.8 mph | 6.5 mph | 6.5 mph | 3.4 mph | 7.5 mph | 10.6 mph | 10.5 mph | 10.6 mph | 11.3 mph | 11.5 mph | 10.8 mph | 12.3 mph | 11.9 mph | 9.9 mph | 8.7 mph | 6.2 mph | 4.2 mph | 4 mph | 5.6 mph | 3.7 mph | 2.9 mph |
Wind Direction |
![]() 310° NW | ![]() 313° NW | ![]() 317° NW | ![]() 316° NW | ![]() 329° NNW | ![]() 338° NNW | ![]() 327° NNW | ![]() 316° NW | ![]() 310° NW | ![]() 312° NW | ![]() 316° NW | ![]() 314° NW | ![]() 310° NW | ![]() 319° NW | ![]() 323° NW | ![]() 332° NNW | ![]() 332° NNW | ![]() 326° NW | ![]() 318° NW | ![]() 292° WNW | ![]() 258° WSW | ![]() 233° SW | ![]() 198° SSW | ![]() 173° S | ![]() 176° S | ![]() 186° S | ![]() 188° S | ![]() 198° SSW | ![]() 182° S | ![]() 169° S | ![]() 160° SSE | ![]() 151° SSE | ![]() 171° S | ![]() 170° S | ![]() 168° SSE | ![]() 159° SSE | ![]() 169° S | ![]() 168° SSE | ![]() 171° S | ![]() 172° S | ![]() 162° SSE | ![]() 190° S | ![]() 176° S | ![]() 182° S | ![]() 208° SSW | ![]() 203° SSW | ![]() 240° WSW | ![]() 262° W |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Apr 1 |
![]() Rain |
53 °F
|
34 °F
|
100% |
63% |
Wednesday
Apr 2 |
![]() Snow |
42 °F
|
23 °F
|
35% |
28% |
Thursday
Apr 3 |
![]() Snow |
38 °F
|
31 °F
|
100% |
100% |
Friday
Apr 4 |
![]() Clouds |
45 °F
|
28 °F
|
0% |
84% |
Saturday
Apr 5 |
![]() Snow |
41 °F
|
26 °F
|
100% |
74% |
Sunday
Apr 6 |
![]() Rain |
45 °F
|
35 °F
|
100% |
100% |
Monday
Apr 7 |
![]() Rain |
45 °F
|
32 °F
|
100% |
69% |
Tuesday
Apr 8 |
![]() Rain |
44 °F
|
28 °F
|
51% |
60% |
Wednesday
Apr 9 |
![]() Clouds |
36 °F
|
25 °F
|
0% |
33% |
Thursday
Apr 10 |
![]() Clouds |
44 °F
|
25 °F
|
0% |
35% |
Friday
Apr 11 |
![]() Clouds |
49 °F
|
29 °F
|
0% |
51% |
Saturday
Apr 12 |
![]() Rain |
42 °F
|
35 °F
|
100% |
94% |
Sunday
Apr 13 |
![]() Rain |
46 °F
|
37 °F
|
100% |
92% |
Monday
Apr 14 |
![]() Clouds |
47 °F
|
37 °F
|
82% |
51% |
Tuesday
Apr 15 |
![]() Rain |
58 °F
|
38 °F
|
100% |
88% |
Wednesday
Apr 16 |
![]() Clear |
50 °F
|
32 °F
|
0% |
39% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Cochnewagon Pond News Cochnewagon Pond Photos Cochnewagon Pond Videos |